
Patriot
Slow 4Fast 6
From $89.99 for a set of 4
Shop at Killshots CornholeSpecs
| Manufacturer speed | 4 slow / 6 fast |
|---|---|
| Fill | Resin |
| Weight | 16 oz |
| Made in USA | Yes |
Speeds are Killshots Cornhole's own rating. Each brand uses its own scale.
Killshots Cornhole speed chart
| Series | Slow | Fast | Type | Approved |
|---|---|---|---|---|
| Katana-G8 | 3 | 9 | – | |
| Patriot (this bag) | 4 | 6 | – | |
| MP5 | 4 | 7 | – | |
| Scar | 4 | 8 | – | |
| AK47 | 4 | 9 | – | |
| Annihilator | 4 | 9 | – | |
| 357-G8 | 5 | 8 | – | |
| Hollowpoint | 5 | 8 | – | |
| Warthog | 5 | 8 | – | |
| Wolverine-G8 | 5 | 8 | – | |
| Apache-G8 | 5 | 9 | – | |
| Decimator-G8 | 5 | 9 | – | |
| Warchief-G8 | 5 | 9 | Carpet | |
| P90-G8 | 6 | 9 | – | |
| Thunderbolt | 6 | 9 | – |
Killshots Cornhole's published speeds, on Killshots Cornhole's own scale, slowest first. See Killshots Cornhole's own speed chart ↗.
Bags that throw like the Patriot
- Arcane Bagz Cozen 61% match Slow side speed about the same · Same fill type Compare
- Arcane Bagz Huckmuck 61% match Fast side speed about the same · Same fill type Compare
- BG Cornhole Viking 61% match Slow side speed about the same · Same fill type Compare
- Blast Cornhole Lotus 61% match Slow side speed about the same · Same fill type Compare
- Bramy's Bags and Boards The Closer 61% match Slow side speed about the same · Same fill type Compare
- Killshots Cornhole MP5 61% match Slow side speed about the same · Same fill type Compare

